clif

Clif Bar - Energy Bar
Clif Bar - Energy Bar
Clif Bar - Energy Bar
Clif Bar - Energy Bar
Clif Bar - Energy Bar
Clif Bar - Energy Bar
Clif Bar - Energy Bar
Clif Bar - Energy Bar

Clif Bar - Energy Bar

Regular price £2.19
/
Tax included.
The original natural energy bar. Every Clif bar is packed with a healthy mix of whole grains, protein and fibre, but not with fat, perfect to keep you going whatever your activity.


Clif Bar
Blueberry Crisp Coconut Chocolate Almond Fudge Chocolate Chip Crunchy Peanut Butter Oatmeal Raisin Walnut White Chocolate Macadamia Nut
Per 100g Per 68g Per 100g Per 68g Per 100g Per 68g Per 100g Per 68g Per 100g Per 68g Per 100g Per 68g Per 100g Per 68g
Energy (kj) 1522 1041 1592 256 1596 1078 1581 1084 1573 1070 1506 1024 1625 1107
Energy (kCal) 361 247 378 38 379 256 375 257 373 254 357 243 386 263
Protein (g) 15 10 15 10 15 10 15 10 16 11 15 10 15 10
Carbohydrates (g) 56 38 56 38 56 38 60 41 54 37 54 37 56 38
of Which Sugars (g) 37 25 31 21 34 23 34 23 31 21 31 21 31 21
Fat (g) 7 5 8.8 6 9 6 7 5 8.8 6 7.4 5 10 7
of Which Saturates (g) 0.7 0.5 3.7 2.5 2.2 1.5 2.2 1.5 1.5 1 0.74 0.5 3 2
Fibre (g) 7 5 7.4 5 7 5 5.9 4 5.9 4 7.4 5 6 4
Sodium (g) 0.32 0.22 0.66 0.45 0.19 0.13 0.22 0.15 0.35 0.24 0.24 0.16 0.35 0.24
Vitamin A (μg) 441 300 0 0 441 300 441 300 441 300 441 300 441 300
Vitamin D (μg) 1.5 1 0 0 1.5 1 1.5 1 1.5 1 1.5 1 1.5 1
Vitamin E (mg) 6.5 4.4 0 0 6.5 4.4 6.5 4.4 6.5 4.4 6.5 4.4 6.5 4.4
Vitamin C (mg) 44 30 0 0 44 30 44 30 44 30 44 30 44 30
Thiamin (mg) 0.23 0.16 0 0 0.23 0.16 0.23 0.16 0.23 0.16 0.23 0.16 0.23 0.16
Riboflavin (mg) 0.38 0.26 0 0 0.38 0.26 0.38 0.26 0.38 0.26 0.38 0.26 0.38 0.26
Niacin (mg) 4.4 3 0 0 4.4 3 4.4 3 4.4 3 4.4 3 4.4 3
Vitamin B6 (mg) 0.6 0.4 0 0 0.6 0.4 0.6 0.4 0.6 0.4 0.6 0.4 0.6 0.4
Vitamin B12 (μg) 1.5 1 0 0 1.5 1 1.5 1 1.5 1 1.5 1 1.5 1
Calcium (mg) 221 150 0 0 221 150 221 150 221 150 221 150 221 150
Magnesium (mg) 81 55 0 0 81 55 81 55 81 55 81 55 81 55


Cart